<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Magazine &#187; 3</title>
	<atom:link href="http://elzine.com/tag/3/feed" rel="self" type="application/rss+xml" />
	<link>http://elzine.com</link>
	<description>lifestyle, fun and entertainment</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vodafone is testing the new 3,5 G network</title>
		<link>http://elzine.com/vodafone-is-testing-the-new-35-g-network.html</link>
		<comments>http://elzine.com/vodafone-is-testing-the-new-35-g-network.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[HSPA +]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://elzine.com/?p=557</guid>
		<description><![CDATA[Mobile operator Vodafone announced that it had successfully tested the new HSPA + network, making the first step toward developing and implementing the 3,5G technology. The tests were made in Spain, and they achieved a transfer speed of 16 Mbps, under normal circumstances. Even in the disadvantageous conditions, transfer speed could reach 13 Mbps. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elzine.com/wp-content/uploads/vodafone-logo.jpg"><img class="alignleft size-thumbnail wp-image-558" title="vodafone-logo" src="http://elzine.com/wp-content/uploads/vodafone-logo-135x100.jpg" alt="" width="135" height="100" /></a>Mobile operator <a href="http://www.gamebase.ro/articole/comunicatii/vodafone-testeaza-reteaua-3-5-g.html" target="_blank">Vodafone</a> announced that it had successfully tested the new HSPA + network, making the first step toward developing and implementing the 3,5G technology. The tests were made in Spain, and they achieved a transfer speed of 16 Mbps, under normal circumstances.</p>
<p>Even in the disadvantageous conditions, transfer speed could reach 13 Mbps. This figure represents a significant increase from the 7.2 Mbps speeds offered by HSPA networks. <span id="more-557"></span></p>
<p>The company will put this technology to new tests during the winter, the service will then be made available to the public. In the U.S., AT &amp; T will offer HSPA + soon. The company has proposed to offer speeds up to 20 Mbps starting this year.</p>
<p>Source: <a href="http://www.gamebase.ro" target="_blank">Gamebase.ro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elzine.com/vodafone-is-testing-the-new-35-g-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
