<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Magazine &#187; bethesda</title>
	<atom:link href="http://elzine.com/tag/bethesda/feed" rel="self" type="application/rss+xml" />
	<link>http://elzine.com</link>
	<description>lifestyle, fun and entertainment</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fallout 3 sales reached 4.7 million</title>
		<link>http://elzine.com/fallout-3-sales-reached-47-million.html</link>
		<comments>http://elzine.com/fallout-3-sales-reached-47-million.html#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@News]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[games news]]></category>
		<category><![CDATA[bethesda]]></category>
		<category><![CDATA[fallout 3]]></category>
		<category><![CDATA[pc games]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://elzine.com/?p=238</guid>
		<description><![CDATA[Bethesda Softworks has announced that the shippings of their last title Fallout 3, reached more than 4,7 million unts on the PlayStation 3, Xbox 360 and PC. Thus, the retail sales exceded 300 million US Dollars. The game was released in October 28 in US and October 31 in Europe. Since then, Fallout 3 reached [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elzine.com/wp-content/uploads/fallout3e32k6poster.jpg"><img class="alignleft size-medium wp-image-239" style="border: 5px solid white;" title="fallout3e32k6poster" src="http://elzine.com/wp-content/uploads/fallout3e32k6poster-225x300.jpg" alt="" width="159" height="212" /></a><a href="http://www.bethsoft.com/">Bethesda Softworks</a> has announced that the shippings of their last title <a title="Fallout 3" href="http://www.gamebase.ro/articole/jocuri/fallout-3-acum-disponibil-si-pe-steam.html" target="_blank">Fallout 3</a>, reached more than 4,7 million unts on the PlayStation 3, Xbox 360 and PC. Thus, the retail sales exceded 300 million US Dollars.</p>
<p>The game was released in October 28 in US and October 31 in Europe. Since then, Fallout 3 reached the top of the sales in  various regions&#8217; sales charts across platforms.</p>
<p>In the UK, the game outsold all previous titles in the franchise and the sales were 57 per cent stronger than the first week of Bethesda&#8217;s previous title, Elder Scrolls IV: Oblivion.</p>
<p>Source: www.gamesindustry.biz</p>
]]></content:encoded>
			<wfw:commentRss>http://elzine.com/fallout-3-sales-reached-47-million.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
